Atlanta Market Report
$584,934
AVERAGE PRICE OF 80 DISTRESSED HOMES$2,512,850
AVERAGE PRICE OF 1,052 MULTI-MILLION DOLLAR HOMES$948,420
AVERAGE PRICE OF 1,310 NEWLY BUILT HOMES$1,399,604
AVERAGE PRICE OF 1,094 HOMES WITH A POOL$639,632
AVERAGE PRICE OF 409 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $318,070 |
2 bedrooms | $506,105 |
3 bedrooms | $520,104 |
4 bedrooms | $725,497 |
5 bedrooms | $1,221,638 |
Atlanta Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 7,537 | 7,326 | 7,245 | 7,215 | 7,017 |
Average Price | n/a | $112,743 | $87,517 | $93,658 | $82,816 |
Avg Price Change | n/a | +28.82% | -7.02% | +13.09% | +43.53% |
Median Price | $423,694 | $424,766 | $420,608 | $417,776 | $418,171 |
Med Price Change | -0.25% | +0.99% | +0.68% | -0.09% | +1.45% |
Avg Bedrooms | 2.76 beds | 2.74 beds | 2.74 beds | 2.77 beds | 2.75 beds |
Avg Bathrooms | 2.52 baths | 2.51 baths | 2.49 baths | 2.52 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carver | 248 | $357,473 | 87 days |
Douglass | 244 | $272,263 | 81 days |
Frederick Douglass | 319 | $285,783 | 81 days |
G.W. Carver | 236 | $337,803 | 94 days |
Maynard Jackson | 382 | $611,345 | 89 days |
Mh Jackson Jr | 297 | $612,786 | 74 days |
Midtown | 810 | $802,107 | 84 days |
North Atlanta | 1,374 | $1,345,988 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,420 | n/a | 80 days |
Distressed Homes | 80 | $584,934 | 94 days |
Multi-Million Dollar Homes | 1,052 | $2,512,850 | 103 days |
Newly Built Homes | 1,310 | $948,420 | 109 days |
Homes with a Pool | 1,094 | $1,399,604 | 67 days |
Reduced Price Homes | 409 | $639,632 | 49 days |