Atlanta Market Report
$43,976
AVERAGE PRICE OF 6,942 HOMES$744,112
AVERAGE PRICE OF 66 DISTRESSED HOMES$2,334,343
AVERAGE PRICE OF 937 MULTI-MILLION DOLLAR HOMES$906,151
AVERAGE PRICE OF 1,292 NEWLY BUILT HOMES$1,179,187
AVERAGE PRICE OF 1,085 HOMES WITH A POOL$501,702
AVERAGE PRICE OF 257 REDUCED PRICE HOMESAverage Home
Average Price | $43,976 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $299,644 |
2 bedrooms | $478,486 |
3 bedrooms | $501,218 |
4 bedrooms | $720,929 |
5 bedrooms | $1,177,551 |
Atlanta Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 6,613 | 6,309 | 6,929 | 7,383 | 7,557 |
Average Price | $7,610 | n/a | $30,621 | $73,158 | $91,821 |
Avg Price Change | n/a | n/a | -138.91% | -25.51% | -8.55% |
Median Price | $402,581 | $400,789 | $406,266 | $414,884 | $421,951 |
Med Price Change | +0.45% | -1.37% | -2.12% | -1.70% | -1.54% |
Avg Bedrooms | 2.72 beds | 2.71 beds | 2.72 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 2.48 baths | 2.47 baths | 2.47 baths | 2.5 baths | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Carver | 221 | $348,166 | 75 days |
Douglass | 241 | $292,247 | 82 days |
Frederick Douglass | 274 | $299,104 | 96 days |
G.W. Carver | 231 | $331,137 | 71 days |
Grady | 246 | $847,874 | 81 days |
Maynard Jackson | 357 | $525,952 | 95 days |
Mh Jackson Jr | 266 | $548,310 | 86 days |
Midtown | 577 | $827,674 | 89 days |
North Atlanta | 1,266 | $1,221,135 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,942 | $43,976 | 84 days |
Distressed Homes | 66 | $744,112 | 88 days |
Multi-Million Dollar Homes | 937 | $2,334,343 | 98 days |
Newly Built Homes | 1,292 | $906,151 | 119 days |
Homes with a Pool | 1,085 | $1,179,187 | 82 days |
Reduced Price Homes | 257 | $501,702 | 60 days |