Decatur Market Report
$420,855
AVERAGE PRICE OF 1,372 HOMES$263,211
AVERAGE PRICE OF 17 DISTRESSED HOMES$1,698,363
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$627,879
AVERAGE PRICE OF 232 NEWLY BUILT HOMES$517,277
AVERAGE PRICE OF 40 HOMES WITH A POOL$391,537
AVERAGE PRICE OF 85 REDUCED PRICE HOMESAverage Home
Average Price | $420,855 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $230,111 |
2 bedrooms | $281,260 |
3 bedrooms | $356,269 |
4 bedrooms | $485,947 |
5 bedrooms | $565,441 |
Decatur Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 1,377 | 1,295 | 1,258 | 1,262 | 1,317 |
Average Price | $426,442 | $427,487 | $432,596 | $443,852 | $482,215 |
Avg Price Change | -0.25% | -1.20% | -2.60% | -8.64% | +11.91% |
Median Price | $339,737 | $343,208 | $340,328 | $352,532 | $349,155 |
Med Price Change | -1.02% | +0.85% | -3.59% | +0.97% | +4.22% |
Avg Bedrooms | 2.98 beds | 2.98 beds | 2.94 beds | 2.95 beds | 2.99 beds |
Avg Bathrooms | 2.41 baths | 2.39 baths | 2.36 baths | 2.4 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia | 230 | $294,570 | 66 days |
Decatur | 97 | $717,656 | 163 days |
Druid Hills | 172 | $503,491 | 68 days |
McNair | 163 | $386,053 | 91 days |
Southwest Dekalb | 74 | $298,234 | 62 days |
Towers | 218 | $327,814 | 71 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,372 | $420,855 | 82 days |
Distressed Homes | 17 | $263,211 | 53 days |
Multi-Million Dollar Homes | 49 | $1,698,363 | 100 days |
Newly Built Homes | 232 | $627,879 | 132 days |
Homes with a Pool | 40 | $517,277 | 40 days |
Reduced Price Homes | 85 | $391,537 | 53 days |